Processing Machines
Processing machines convert materials. Most are powered machines with 1 input slot, 1 output slot, a battery slot, and 4 upgrade slots. Default EU cost is 32 E/t and default processing time is 72 ticks (3.6 seconds), unless stated otherwise.
Cane Converter (Alchemy Block)
A simple 1-input → 1-output converter used to turn Ore Canes into ingots. Tier 1 machine.
Usage: Place an ore cane in the input slot, power the machine, and collect the ingot.
Recipes
| Input | Output |
|---|---|
| Bronze Ore Cane | Bronze Ingot |
| Lead Ore Cane | Lead Ingot |
| Sacred Ore Cane | Sacred Ingot |
| Silver Ore Cane | Silver Ingot |
| Steel Ore Cane | Steel Ingot |
| Tin Ore Cane | Tin Ingot |
Macerator
Pulverizes items and ores into dusts. Tier 1 machine.
Usage: Put items in the input slot. Ores become crushed ores; ingots and other materials become dusts.
Recipes
| Input | Output |
|---|---|
| White Wool | String ×2 |
| Coal | Coal Dust |
| Coal Block | Coal Dust ×9 |
| Redstone Block | Redstone ×9 |
| Gravel | Flint |
| Glowstone | Glowstone Dust ×9 |
| Quartz Block | Quartz ×4 |
| Ice | Snowball |
| Bone | Bone Meal ×4 |
| Clay | Clay Dust ×2 |
| Steel Ingot | Iron Dust ×2 |
| Sandstone | Sand ×2 |
| Cobblestone | Sand ×2 |
| Stone | Cobblestone ×2 |
| Blaze Rod | Blaze Powder ×5 |
| Raw Iron / Iron Ore | Crushed Iron ×2 |
| Iron Plate | Iron Dust |
| Dense Iron Plate | Iron Dust ×9 |
| Purified Iron / Crushed Iron | Iron Dust |
| Iron Ingot | Iron Dust |
| Raw Gold / Gold Ore | Crushed Gold ×2 |
| Gold Plate | Gold Dust |
| Dense Gold Plate | Gold Dust ×9 |
| Purified Gold / Crushed Gold | Gold Dust |
| Gold Ingot | Gold Dust |
| Bronze Ingot | Bronze Dust |
| Bronze Plate | Bronze Dust |
| Dense Bronze Plate | Bronze Dust ×9 |
| Diamond | Diamond Dust |
| Raw Copper / Copper Ore | Crushed Copper ×2 |
| Copper Plate | Copper Dust |
| Dense Copper Plate | Copper Dust ×9 |
| Purified Copper / Crushed Copper | Copper Dust |
| Copper Ingot | Copper Dust |
| Raw Sacred / Sacred Ore | Crushed Sacred ×2 |
| Raw Lead / Lead Ore | Crushed Lead ×2 |
| Lead Plate | Lead Dust |
| Dense Lead Plate | Lead Dust ×9 |
| Purified Lead / Crushed Lead | Lead Dust |
| Lead Ingot | Lead Dust |
| Raw Tin / Tin Ore | Crushed Tin ×2 |
| Tin Plate | Tin Dust |
| Dense Tin Plate | Tin Dust ×9 |
| Purified Tin / Crushed Tin | Tin Dust |
| Tin Ingot | Tin Dust |
| Lapis Lazuli | Lapis Dust |
| Lapis Block | Lapis Dust ×9 |
| Obsidian | Obsidian Dust |
| Obsidian Plate | Obsidian Dust |
| Dense Obsidian Plate | Obsidian Dust ×9 |
| Iridium Ore | Iridium Shard ×9 |
Compressor
Compresses materials into plates, dense plates, blocks, and other products. Tier 1 machine.
Recipes
| Input | Output |
|---|---|
| Iron Ingot ×9 | Iron Block |
| Iron Dust | Iron Plate |
| Iron Plate ×9 | Dense Iron Plate |
| Small Iron Dust ×9 | Iron Dust |
| Tin Ingot ×9 | Tin Block |
| Tin Dust | Tin Plate |
| Tin Plate ×9 | Dense Tin Plate |
| Small Tin Dust ×9 | Tin Dust |
| Copper Ingot ×9 | Copper Block |
| Copper Dust | Copper Plate |
| Copper Plate ×9 | Dense Copper Plate |
| Small Copper Dust ×9 | Copper Dust |
| Gold Ingot ×9 | Gold Block |
| Gold Dust | Gold Plate |
| Gold Plate ×9 | Dense Gold Plate |
| Small Gold Dust ×9 | Gold Dust |
| Silver Ingot ×9 | Silver Block |
| Small Silver Dust ×9 | Silver Dust |
| Lead Ingot ×9 | Lead Block |
| Lead Dust | Lead Plate |
| Lead Plate ×9 | Dense Lead Plate |
| Small Lead Dust ×9 | Lead Dust |
| Bronze Ingot ×9 | Bronze Block |
| Bronze Dust | Bronze Plate |
| Bronze Plate ×9 | Dense Bronze Plate |
| Small Bronze Dust ×9 | Bronze Dust |
| Steel Ingot ×9 | Steel Block |
| Steel Plate ×9 | Dense Steel Plate |
| Redstone ×9 | Redstone Block |
| Lapis Lazuli ×9 | Lapis Block |
| Lapis Dust | Lapis Plate |
| Lapis Plate ×9 | Dense Lapis Plate |
| Small Lapis Dust ×9 | Lapis Dust |
| Alloy Ingot ×9 | Alloy Plate |
| Energium Dust ×9 | Energy Crystal |
| Coal Ball | Coal Block |
| Carbon Mesh | Carbon Plate |
| Nether Brick ×4 | Nether Bricks |
| Small Obsidian Dust ×9 | Obsidian Dust |
| Obsidian Dust | Obsidian Plate |
| Obsidian Plate ×9 | Dense Obsidian Plate |
| Brick ×4 | Bricks |
| Sand ×4 | Sandstone |
| Blaze Powder ×5 | Blaze Rod |
| Glowstone Dust ×4 | Glowstone |
| Snowball ×4 | Snow Block |
| Coal Chunk | Diamond |
| Snow Block | Ice |
| Ice ×2 | Packed Ice |
| Clay Ball ×4 | Clay |
| Iridium Shard ×9 | Iridium Ore |
| Iridium Ore | Iridium Ingot |
| Small Lithium Dust ×9 | Lithium Dust |
| Small Sulfur Dust ×9 | Sulfur Dust |
| Crushed Sacred | Sacred Ingot |
| Empty Cell | Air Cell |
Metal Former
A three-mode machine: Rolling, Cutting, and Extruding. Switch modes in the GUI. Tier 1 machine.
Usage: Select the mode, insert the appropriate material, and process.
Rolling Recipes
| Input | Output |
|---|---|
| Bronze Ingot | Bronze Plate |
| Bronze Plate | Bronze Casing ×2 |
| Iron Ingot | Iron Plate |
| Iron Plate | Iron Casing ×2 |
| Gold Ingot | Gold Plate |
| Gold Plate | Gold Casing ×2 |
| Copper Ingot | Copper Plate |
| Copper Plate | Copper Casing ×2 |
| Steel Ingot | Steel Plate |
| Steel Plate | Steel Casing ×2 |
| Lead Ingot | Lead Plate |
| Lead Plate | Lead Casing ×2 |
| Tin Ingot | Tin Plate |
| Tin Plate | Tin Casing ×2 |
Cutting Recipes
| Input | Output |
|---|---|
| Tin Plate | Tin Cable ×3 |
| Iron Plate | HV Cable ×4 |
| Gold Plate | Gold Cable ×4 |
| Copper Plate | Copper Cable ×2 |
Extruding Recipes
| Input | Output |
|---|---|
| Copper Ingot | Copper Cable ×3 |
| Tin Ingot | Tin Cable ×3 |
| Gold Ingot | Gold Cable ×4 |
| Iron Ingot | HV Cable ×4 |
| Iridium Plate | Iridium Ingot |
Extractor
Extracts materials such as rubber and sulfur. Tier 1 machine.
Recipes
| Input | Output |
|---|---|
| Clay | Clay Ball ×4 |
| Snow Block | Snowball ×4 |
| Bricks | Brick ×4 |
| Nether Bricks | Nether Brick ×4 |
| Rubber Log | Rubber |
| Rubber Rubber Log | Rubber |
| Rubber Sapling | Rubber |
| Sticky Resin | Rubber |
| Gunpowder | Sulfur Dust |
Cutting Machine
Saws blocks into plates and logs into planks. Tier 1 machine.
Metal Block Recipes
| Input | Output |
|---|---|
| Iron Block | Iron Plate ×9 |
| Obsidian | Obsidian Plate ×4 |
| Gold Block | Gold Plate ×9 |
| Lapis Block | Lapis Plate ×9 |
| Copper Block | Copper Plate ×9 |
| Bronze Block | Bronze Plate ×9 |
| Lead Block | Lead Plate ×9 |
| Tin Block | Tin Plate ×9 |
| Steel Block | Steel Plate ×9 |
Wood Recipes
Every log/stripped log/wood/stripped wood of oak, spruce, birch, jungle, acacia, dark oak, mangrove, cherry, bamboo, crimson, warped, pale oak, and rubber cuts into 6 planks of the matching type.
| Input | Output |
|---|---|
| Rubber Rubber Log | Rubber Planks ×6 |
Recycler
Recycles any item into Scrap. Tier 1 machine.
Recipes
| Input | Output |
|---|---|
| Any item | Scrap ×1 |
Scrap can be combined 9× into a Scrap Box, which can be opened for a random reward.
Iron Furnace
An upgraded vanilla furnace. Burns solid fuel, uses the vanilla furnace GUI, and smelts with the standard smelting recipes.
Electric Furnace
An electric smelting furnace. Tier 1 machine. Smelts using vanilla smelting recipes but powered by energy instead of fuel.
Induction Furnace
A two-input smelting furnace with a heat mechanic. Tier 2 machine. Processes both input slots at once (up to 16 E/t per slot).
Usage: The furnace builds heat (0–100) while running. The hotter it is, the less energy is required per item — from 6000 E per item down to 195 E per item. A redstone signal keeps the heat from decaying (invert with a Redstone Inverter upgrade).
Heat Centrifuge
A high-heat centrifuge that separates crushed/purified ores into dusts. Tier 2 machine. Requires heat to reach 6000 heat before processing, consumes 49 E/t while working, and needs a minimum input tier of 48 E/t. Can output to 3 output slots.
Recipes
| Input | Primary Output | Secondary Output | Tertiary Output |
|---|---|---|---|
| Crushed Copper | Copper Dust | Small Tin Dust | Stone Dust |
| Crushed Gold | Gold Dust | Small Silver Dust | Stone Dust |
| Crushed Iron | Iron Dust | Small Gold Dust | Stone Dust |
| Crushed Lead | Lead Dust | Small Copper Dust | Stone Dust |
| Crushed Silver | Silver Dust | Small Silver Dust | Stone Dust |
| Crushed Tin | Tin Dust | Small Iron Dust | Stone Dust |
| Crushed Sacred | Impure Sacred Stone | Stone Dust | — |
| Purified Copper | Copper Dust | Small Tin Dust | Stone Dust |
| Purified Gold | Gold Dust | Small Silver Dust | Stone Dust |
| Purified Iron | Iron Dust | Small Gold Dust | Stone Dust |
| Purified Lead | Lead Dust | Small Copper Dust | Stone Dust |
| Purified Silver | Silver Dust | Small Silver Dust | Stone Dust |
| Purified Tin | Tin Dust | Small Iron Dust | Stone Dust |
| Purified Sacred | Impure Sacred Stone | Stone Dust | — |
| Slag | Coal Dust ×5 | Small Gold Dust | — |
| Clay Dust ×4 | Silicon Dioxide Dust ×5 | — | — |